Findprix helps you compare the Samsung Galaxy F70 Pro 5G and Redmi Note 14 Pro 5G 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G is priced at ₹32,999. Redmi Note 14 Pro 5G 256GB is priced at ₹28,390. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹32,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Redmi Note 14 Pro 5G | ₹28,390 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹25,999 — overpriced.
Redmi Note 14 Pro 5G
Only ₹1,400 above the 1 month average of ₹26,990 — good deal.
Ratings
Samsung Galaxy F70 Pro 5G
4.2
(1.7K)
Redmi Note 14 Pro 5G
4.2
(7.6K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | HyperOS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 192 g | 190 g |
| Water Resistance | Yes, IP54 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Leather, Plastic |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Spectre Blue, Phantom Purple, Titan Black |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | 93.85% |
| Pixel Density | ~385 ppi | ~ 446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (Macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7300 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 5500 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 45W Hyper |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




