Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB and OnePlus N6 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB is expected to launch in India on August 8, 2026, with a starting price of ₹27,999 OnePlus N6 5G is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹27,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| OnePlus N6 5G | ₹22,999 | MediaTek Dimensity 6360 Apex | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Samsung Galaxy F70 Pro 5G
Prices not available
OnePlus N6 5G
At its highest but matches the 1 month average of ₹22,999.
Ratings
Samsung Galaxy F70 Pro 5G
Ratings not available
OnePlus N6 5G
3.4
(215)
General
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | One UI 8.5 | OxygenOS 16 |
Design
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 166.47 x 78.23 x 8.88 mm |
| Weight | 192 g | 224 g |
| Water Resistance | Yes, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Plastic |
| Durability | Drop resistant up to 2m | MIL-STD-810H compliant |
| Colours | Alpha Black, Aura Green | Midnight Green, Fresh Mint |
Display
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | LCD |
| Brightness | HBM: 800 nits Peak: 1400 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Screen-to-Body Ratio | ~86.8% | ~90.40% |
| Pixel Density | ~385 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 25mm focal length |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 6360 Apex |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G57 MP2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Battery | 6000 mAh | 8000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 50% charge in ~47 minutes |
| Wired Reverse Charging | -- | Yes, 5W |
| Bypass Charging | Yes | Yes |
Network
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus N6 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




