Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB and Realme 14 Pro 5G 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB is priced at ₹27,999. Realme 14 Pro 5G 256GB is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹27,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Realme 14 Pro 5G | ₹26,999 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 256GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
Recently added price. Trend analysis is limited.
Realme 14 Pro 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy F70 Pro 5G
Ratings not available
Realme 14 Pro 5G
4.5
(13K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | Realme UI |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 162.8 x 74.9 x 7.6 mm |
| Weight | 192 g | 179 g |
| Water Resistance | Yes, IP54 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Pearl White, Jaipur Pink, Suede Grey |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | OLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 19.9:9 |
| Screen-to-Body Ratio | ~86.8% | 93.7% |
| Pixel Density | ~385 ppi | ~ 388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 2 MP (Depth) f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, Triple LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7300 Energy |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Realme 14 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




