Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB and Wobble One in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 128GB is expected to launch in India on August 8, 2026, with a starting price of ₹27,999 Wobble One is priced at ₹26,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹27,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Wobble One | ₹26,799 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 128GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
Prices not available
Wobble One
Price has remained stable around the average price of ₹26,899 over the last 1 month.
Ratings
Samsung Galaxy F70 Pro 5G
Ratings not available
Wobble One
2.4
(4)
General
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 162 x 75 x 7.8 mm |
| Weight | 192 g | 200 g |
| Water Resistance | Yes, IP54 | Yes |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~385 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
| Features | -- | Always-on display |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (ultra-wide) |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Wobble One |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




