Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB and Motorola Edge 40 Neo in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB is priced at ₹34,999. Motorola Edge 40 Neo is priced at ₹29,951. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Motorola Edge 40 Neo | ₹29,951 | MediaTek Dimensity 7030 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.55 inches | Full HD+ | 32 MP | 50 MP + 13 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Samsung Galaxy F70 Pro 5G
Price is at the 3 weeks average of ₹34,999.
Motorola Edge 40 Neo
Only ₹1,007 above the 1 month average of ₹28,945 — good deal.
Ratings
Samsung Galaxy F70 Pro 5G
4.4
(455)
Motorola Edge 40 Neo
4.3
(57.7K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 159.6 x 71.9 x 7.7 mm |
| Weight | 192 g | 170 g |
| Water Resistance | Yes, IP54 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Plastic |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Soothing Sea, Caneel Bay, Black Beauty |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | P-OLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1300 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.55 inches |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~385 ppi | 402 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7030 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G610 MC3 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 68W Turbo Power |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Motorola Edge 40 Neo |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




