Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB and Nubia Redmagic 9s Pro in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB is priced at ₹41,999. Nubia Redmagic 9s Pro is coming soon to India, with prices expected to start at ₹49,990, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹41,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Nubia Redmagic 9s Pro | ₹49,990 | Qualcomm Snapdragon 8 Gen 3 | 8 GB | 256 GB | UFS 4.0 | 6.82 inches | Full HD+ | 32 MP | 50 MP + 32 MP + 2 MP | 6000 mAh | Li-Po Battery | Android 13 | Redmagic OS 8 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹34,999 — high price.
Nubia Redmagic 9s Pro
Prices not available
Ratings
Samsung Galaxy F70 Pro 5G
4.4
(467)
Nubia Redmagic 9s Pro
Ratings not available
General
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | -- |
| Weight | 192 g | -- |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | -- |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Touch Screen | Yes | Yes, 960 Hz Touch Sampling Rate |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 2000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.82 inches |
| Screen Resolution | 1080 x 2340 pixels | 1116 x 2480 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~385 ppi | 399 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.9 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 32 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | -- |
| Features | -- | HDR, panorama |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Gen3 |
| Fabrication | 4 nm | -- |
| GPU | Adreno 710 | Adreno GPU |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa Core (3.3 GHz) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Li-Po Battery |
| Wired Charging Speed | 45W | 165W |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, with Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Nubia Redmagic 9s Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass |
Search Products to Compare
×




