Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB and OnePlus 13R 5G 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB is priced at ₹34,999. OnePlus 13R 5G 512GB is priced at ₹43,000. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| OnePlus 13R 5G | ₹43,000 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16GB | 512GB | UFS 4.0 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
Price is at the 2 weeks average of ₹34,999.
OnePlus 13R 5G
At its lowest and matches the 1 month average of ₹43,000.
Ratings
Samsung Galaxy F70 Pro 5G
4.4
(436)
OnePlus 13R 5G
4.5
(2.3K)
General
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | Oxygen OS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 161.7 x 75.8 x 8 mm |
| Weight | 192 g | 206 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Mineral Glass |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Astral Trail, Nebula Noir |
Display
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | LTPO AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1264 x 2780 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | ~86.8% | 91.2% |
| Pixel Density | ~385 ppi | ~ 450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 50 MP (Telephoto) f/2.0 aperture, 47 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF, 2x optical zoom |
| Tertiary | 2 MP (macro) f/2.4 aperture | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT 700 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus, Gyro-EIS |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| RAM | 8 GB | 16 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 750 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Charging Time | -- | 100% in 54 minutes |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | OnePlus 13R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




