Findprix helps you compare the Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB and Oppo Reno 13 5G 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G 8GB RAM, 256GB is priced at ₹41,999. Oppo Reno 13 5G 256GB is priced at ₹43,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹41,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Oppo Reno 13 5G | ₹43,999 | MediaTek Dimensity 8350 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 2MP | 5600 mAh | 80W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 1 week average of ₹34,999 — high price.
Oppo Reno 13 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy F70 Pro 5G
4.3
(196)
Oppo Reno 13 5G
4.4
(4.8K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | ColorOS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 157.9 x 74.73 x 7.24 mm |
| Weight | 192 g | 181 g |
| Water Resistance | Yes, IP54 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Mineral Glass |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Ivory White, Luminous Blue |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | ~86.8% | 93.4% |
| Pixel Density | ~385 ppi | ~ 460 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (Ultra-Wide (115˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size PDAF |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (Depth) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 50 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60fps |
| Features | -- | gyro-EIS |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 8350 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC6 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Battery | 6000 mAh | 5600 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Oppo Reno 13 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




