Findprix helps you compare the Samsung Galaxy F70e 5G 6GB RAM and iQOO Z10x in terms of price, specifications, user reviews, and more. Samsung Galaxy F70e 5G 6GB RAM is priced at ₹15,320. iQOO Z10x is priced at ₹13,130. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70e 5G | ₹15,320 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
| iQOO Z10x | ₹13,130 | MediaTek Dimensity 7300 | 4 nm | 6GB | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 6500 mAh | 44W | Android 15 |
Prices
Samsung Galaxy F70e 5G
Just ₹206 above the 1 month average of ₹15,115 — good deal.
iQOO Z10x
At its lowest and matches the 1 month average of ₹13,130.
Ratings
Samsung Galaxy F70e 5G
4.0
(2.2K)
iQOO Z10x
4.4
(23K)
General
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | One UI 8 | Funtouch OS |
Design
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.4 x 77.4 x 8.2 mm | 165.7 x 76.3 x 8.09 mm |
| Weight | 191 g | 204 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | Back: Plastic |
| Colours | Limelight Green, Spotlight Blue | Ultramarine, Titanium |
Display
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | Typical: 650 nits HBM: 800 nits | 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.6% | ~86.0% |
| Pixel Density | ~260 ppi | ~393 ppi |
| Screen Protection | No | -- |
Rear Camera
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps | 4K, 1080p |
Front Camera
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1.5 TB | No |
Battery
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 25W | 44W |
| Wired Charging Time | -- | 50% charge in ~40 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | -- | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | Head: 0.24 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy F70e 5G | iQOO Z10x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




