Findprix helps you compare the Samsung Galaxy M06 5G 6GB RAM and Motorola Moto G37 Power in terms of price, specifications, user reviews, and more. Samsung Galaxy M06 5G 6GB RAM is priced at ₹13,999. Motorola Moto G37 Power is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M06 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | 128GB | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Samsung Galaxy M06 5G
Price is at the 1 month average of ₹13,999.
Motorola Moto G37 Power
At its lowest and matches the 2 weeks average of ₹15,999.
Ratings
Samsung Galaxy M06 5G
4.0
(15)
Motorola Moto G37 Power
4.0
(209)
General
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 1 Year |
| Security Updates | 4 Years | 3 Years |
| Custom UI | Samsung One UI | My UX |
Design
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 191 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Blazing Black, Sage Green | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | PLS LCD | LCD |
| Brightness | 800 nits | HBM: 1050 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | -- | ~84.3% |
| Pixel Density | ~ 262 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1.5 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Wired Charging Speed | 25W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy M06 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




