Findprix helps you compare the Samsung Galaxy M07 and Realme Narzo 80 Lite 4G (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy M07 is priced at ₹10,499. Realme Narzo 80 Lite 4G (6GB RAM + 128GB) is priced at ₹10,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M07 | ₹10,499 | MediaTek Helio G99 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
| Realme Narzo 80 Lite 4G | ₹10,999 | Unisoc T7250 | 12 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 |
Prices
Samsung Galaxy M07
Only ₹500 above the 1 month average of ₹9,999 — good deal.
Realme Narzo 80 Lite 4G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M07
4.2
(1.5K)
Realme Narzo 80 Lite 4G
4.2
(3K)
General
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | Realme UI |
Design
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 7.6 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 184 g | 201 g |
| Water Resistance | Yes, IP54 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Black | Obsidian Black, Beach Gold |
| Features | -- | MIL-STD-810H Certified |
Display
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | PLS LCD | IPS LCD |
| Brightness | 800 nits | 563 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.2% | ~90.4% |
| Pixel Density | ~262 ppi | ~264 ppi |
Rear Camera
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom PDAF | 13 MP (wide) 76° FoV, f/2.2 aperture, 27mm focal length PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | No | No |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | OmniVision OV13B10 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (wide) 76.6° FoV, f/2.2 aperture, 27mm focal length |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G99 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.2 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B38 / B40 / B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, Beidou |
| SAR | Head: 0.24 W/kg Body: 1.05 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M07 | Realme Narzo 80 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




