Findprix helps you compare the Samsung Galaxy M07 and Tecno Spark 10 Pro Moon Explorer Edition in terms of price, specifications, user reviews, and more. Samsung Galaxy M07 is priced at ₹9,999. Tecno Spark 10 Pro Moon Explorer Edition is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M07 | ₹9,999 | MediaTek Helio G99 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
| Tecno Spark 10 Pro Moon Explorer Edition | ₹8,999 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Samsung Galaxy M07
Price is at the 1 month average of ₹9,999.
Tecno Spark 10 Pro Moon Explorer Edition
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M07
4.2
(1.7K)
Tecno Spark 10 Pro Moon Explorer Edition
3.5
(22)
General
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 7.6 mm | 168.4 x 76.2 x 8.4 mm |
| Weight | 184 g | -- |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Colours | Black | Black and White |
Display
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | PLS LCD | IPS LCD |
| Brightness | 800 nits | 580 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.2% | -- |
| Pixel Density | ~262 ppi | 396 ppi |
Rear Camera
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom PDAF | 50 MP (wide) f/1.6 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP (wide) f/1.6 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G99 | MediaTek Helio G88 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.2 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 25W | 18W |
Network
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 0.24 W/kg Body: 1.05 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy M07 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




