Findprix helps you compare the Samsung Galaxy M14 and Samsung Galaxy M13 5G (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy M14 is priced at ₹15,499. Samsung Galaxy M13 5G (6GB RAM + 128GB) is priced at ₹11,995. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M14 | ₹15,499 | Samsung Exynos 1330 | 5 nm | 4 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 6000 mAh | Android 13 | Samsung One UI |
| Samsung Galaxy M13 5G | ₹11,995 | MediaTek Dimensity 700 | 6 GB | 128 GB | 6.5 inches | HD+ | 5 MP | 50 MP + 5 MP | 5000 mAh | Li-Ion | Android 12 | Samsung One UI |
Prices
Samsung Galaxy M14
Price is at the 1 month average of ₹15,499.
Samsung Galaxy M13 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M14
4.1
(15.7K)
Samsung Galaxy M13 5G
4.1
(7.9K)
General
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 12 |
Design
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Dimensions | 166.8 x 77.2 x 9.4 mm | 164.5 x 76.5 x 8.8 mm |
| Weight | 206 g | 195 g |
| Build Material | Back: Plastic | Front: Gorilla Glass 3, Back: Plastic |
| Colours | Berry Blue, Smoky Teal, Icy Silver | Midnight Blue, Aqua Green, Stardust Brown |
Display
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | PLS LCD | PLS LCD |
| Brightness | -- | 400 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.5 inches |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 400 ppi | 270 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (macro) f/2.4 aperture | 5 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, Panorama, HDR |
Front Camera
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 5 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | HDR |
Performance
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| Chipset | Samsung Exynos 1330 | MediaTek Dimensity 700 |
| Fabrication | 5 nm | -- |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2 GHz Cortex-A55) |
Storage
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 25W | 15W |
Network
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Samsung Galaxy M14 | Samsung Galaxy M13 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




