Findprix helps you compare the Samsung Galaxy M14 4G 128GB and Motorola Moto G37 in terms of price, specifications, user reviews, and more. Samsung Galaxy M14 4G 128GB is priced at ₹12,899. Motorola Moto G37 is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M14 4G | ₹12,899 | Qualcomm Snapdragon 680 | 6 nm | 6 GB | 128 GB | 6.7 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-ion | Android 13 | Samsung One UI |
| Motorola Moto G37 | ₹14,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5200 mAh | 20W | Android 16 | My UX |
Prices
Samsung Galaxy M14 4G
Price has been stable for the last 1 month.
Motorola Moto G37
Price is at the 2 weeks average of ₹14,999.
Ratings
Samsung Galaxy M14 4G
4.1
(123)
Motorola Moto G37
4.3
(239)
General
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Dimensions | 168 x 77.8 x 8.8 mm | 166.23 x 76.5 x 7.85 mm |
| Weight | 194 g | 191 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic, Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Arctic Blue, Sapphire Blue | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | PLS LCD | LCD |
| Brightness | -- | HBM: 1050 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.60% |
| Pixel Density | 393 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 680 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 20W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy M14 4G | Motorola Moto G37 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




