Findprix helps you compare the Samsung Galaxy M14 4G 128GB and Redmi A7 4G in terms of price, specifications, user reviews, and more. Samsung Galaxy M14 4G 128GB is priced at ₹12,899. Redmi A7 4G is priced at ₹11,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M14 4G | ₹12,899 | Qualcomm Snapdragon 680 | 6 nm | 6 GB | 128 GB | 6.7 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-ion | Android 13 | Samsung One UI |
| Redmi A7 4G | ₹11,399 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 15 | HyperOS 2 |
Prices
Samsung Galaxy M14 4G
Price has been stable for the last 1 month.
Redmi A7 4G
₹900 above the 1 month average of ₹10,499 — slightly expensive.
Ratings
Samsung Galaxy M14 4G
4.1
(123)
Redmi A7 4G
3.8
(70)
General
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Dimensions | 168 x 77.8 x 8.8 mm | 171.79 x 79.77 x 8.26 mm |
| Weight | 194 g | 193 g |
| Water Resistance | -- | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Arctic Blue, Sapphire Blue | Black, Sky Blue |
Display
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | PLS LCD | IPS LCD |
| Brightness | -- | Peak: 600 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.88 inches (17.48 cm) |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 393 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0 |
Rear Camera
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) f/2.2 aperture |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| RAM | 6 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 680 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 610 | Mali-G57 MP1 |
| CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | Octa core |
Storage
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy M14 4G | Redmi A7 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass |
Search Products to Compare
×




