Findprix helps you compare the Samsung Galaxy M15 8GB RAM and Samsung Galaxy M17e in terms of price, specifications, user reviews, and more. Samsung Galaxy M15 8GB RAM is priced at ₹16,999. Samsung Galaxy M17e is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M15 | ₹16,999 | MediaTek Dimensity 6100 Plus | 6 nm | 8GB | 128GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Android 14 |
| Samsung Galaxy M17e | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Samsung Galaxy M15
Price has been stable for the last 1 month.
Samsung Galaxy M17e
₹1,500 above the 1 month average of ₹13,999 — high price.
Ratings
Samsung Galaxy M15
Ratings not available
Samsung Galaxy M17e
3.8
(240)
General
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8 |
Design
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 217 g | 199 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Glass Fibre Reinforced Polymer |
| Colours | Celestine Blue, Stone Gray, Blue Topaz | Vibe Violet, Blitz Blue |
Display
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | -- | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.5 inches | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~84.86% |
| Pixel Density | 396 ppi | ~262 ppi |
Rear Camera
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 13 MP (wide) f/2.0 aperture | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | 5 MP (ultra wide) f/2.2 aperture | 2 MP (depth) |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL JN1 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 25W | 25W |
Network
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | -- | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M15 | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




