Findprix helps you compare the Samsung Galaxy M15 Prime Edition and Oppo A6c 4G in terms of price, specifications, user reviews, and more. Samsung Galaxy M15 Prime Edition is priced at ₹15,700. Oppo A6c 4G is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M15 Prime Edition | ₹15,700 | MediaTek Dimensity 6100 Plus | 6 nm | 4GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
| Oppo A6c 4G | ₹13,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
Oppo A6c 4G
Price has been stable for the last 3 days.
Ratings
Samsung Galaxy M15 Prime Edition
4.3
(6K)
Oppo A6c 4G
Ratings not available
General
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | 4 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 166.5 x 78.2 x 9 mm |
| Weight | 217 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Blue Topaz, Celestial Blue, Stone Grey | Stone Brown, Feather White |
Display
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | LCD |
| Brightness | 800 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 84.3% | ~90.5% |
| Pixel Density | ~ 390 ppi | ~256 ppi |
Rear Camera
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
Network
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M15 Prime Edition | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




