Findprix helps you compare the Samsung Galaxy M15 Prime Edition and Realme P4 Lite 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M15 Prime Edition is priced at ₹15,700. Realme P4 Lite 5G is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M15 Prime Edition | ₹15,700 | MediaTek Dimensity 6100 Plus | 6 nm | 4GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
| Realme P4 Lite 5G | ₹14,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
Prices
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
Realme P4 Lite 5G
₹1,000 above the 1 month average of ₹13,499 — slightly expensive.
Ratings
Samsung Galaxy M15 Prime Edition
4.3
(6K)
Realme P4 Lite 5G
4.2
(6.3K)
General
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Samsung One UI | Realme UI 7.0 |
Design
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 217 g | 212 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Blue Topaz, Celestial Blue, Stone Grey | Mosaic Green, Mosaic Blue |
Display
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | 800 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 90 Hz | 144 Hz |
| Screen Size | 6.6 inches (16.76 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 84.3% | ~90.5% |
| Pixel Density | ~ 390 ppi | ~254 ppi |
| Screen Protection | -- | Yes, Panda Glass |
Rear Camera
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300+ mm² |
Storage
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M15 Prime Edition | Realme P4 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




