Findprix helps you compare the Samsung Galaxy M15 Prime Edition 6GB RAM and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M15 Prime Edition 6GB RAM is priced at ₹14,999. Redmi A7 Pro 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M15 Prime Edition | ₹14,999 | MediaTek Dimensity 6100 Plus | 6 nm | 6GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
| Redmi A7 Pro 5G | ₹12,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹12,499 — good deal.
Ratings
Samsung Galaxy M15 Prime Edition
4.3
(6K)
Redmi A7 Pro 5G
3.6
(691)
General
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 4 Years | -- |
| Custom UI | Samsung One UI | HyperOS 3 |
Design
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 217 g | 208 g |
| Water Resistance | -- | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Blue Topaz, Celestial Blue, Stone Grey | Black, Mist Blue, Sunset Orange |
Display
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | 800 nits | Peak: 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), Full HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | 84.3% | -- |
| Pixel Density | ~ 390 ppi | ~254 ppi |
Rear Camera
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | Unisoc T8300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy M15 Prime Edition | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




