Findprix helps you compare the Samsung Galaxy M15 Prime Edition 8GB RAM and OnePlus N6x in terms of price, specifications, user reviews, and more. Samsung Galaxy M15 Prime Edition 8GB RAM is priced at ₹16,999. OnePlus N6x is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M15 Prime Edition | ₹16,999 | MediaTek Dimensity 6100 Plus | 6 nm | 8GB | 128GB | 6.6 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 6000 mAh | 25W | Android 14 |
| OnePlus N6x | ₹18,999 | Mediatek Dimensity 6360 Apex | 6 nm | 4GB | LPDDR4X | 64GB | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Samsung Galaxy M15 Prime Edition
Price has been stable for the last 1 month.
OnePlus N6x
Price has been stable for the last 4 days.
Ratings
Samsung Galaxy M15 Prime Edition
Ratings not available
OnePlus N6x
Ratings not available
General
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 4 Years | -- |
| Custom UI | Samsung One UI | OxygenOS 16 |
Design
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 166.4 x 78.1 x 8.7 mm |
| Weight | 217 g | 214 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Blue Topaz, Celestial Blue, Stone Grey | Burgundy Red, Ice Blue |
Display
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | 800 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), Full HD+ | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 84.3% | ~90.40% |
| Pixel Density | ~ 390 ppi | ~254 ppi |
Rear Camera
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture | 13 MP (wide) f/2.2 aperture upto 10x digital zoom PDAF |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6360 Apex |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 ac), Dual Band |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M15 Prime Edition | OnePlus N6x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




