Findprix helps you compare the Samsung Galaxy M16 5G and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M16 5G is priced at ₹12,499. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M16 5G | ₹12,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 14 |
| Infinix Smart 20 4G | ₹13,490 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Samsung Galaxy M16 5G
Price has been stable for the last 1 month.
Infinix Smart 20 4G
Lowest price in 2 weeks. Average was ₹13,999 — great time to buy.
Ratings
Samsung Galaxy M16 5G
4.1
(3.8K)
Infinix Smart 20 4G
4.0
(81)
General
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | XOS 16 |
Design
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.9 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 192 g | 189 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Back: Plastic | Back: Plastic |
| Colours | Thunder Black, MInt Green, Blush Pink | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | -- | HBM: 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~86.0% | ~82.9% |
| Pixel Density | ~ 385 ppi | ~259 ppi |
Rear Camera
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size AF | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G81 Ultimate |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1.5 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes, GPS, GALILEO, GLONASS, BDS, QZSS | GPS |
Connectivity
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M16 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




