Findprix helps you compare the Samsung Galaxy M17 5G 8GB RAM and Realme Narzo 100x in terms of price, specifications, user reviews, and more. Samsung Galaxy M17 5G 8GB RAM is priced at ₹21,999. Realme Narzo 100x is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17 5G | ₹21,999 | Samsung Exynos 1330 | 5 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MPOIS + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
| Realme Narzo 100x | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Samsung Galaxy M17 5G
Only ₹1,000 above the 1 month average of ₹20,999 — good deal.
Realme Narzo 100x
Only ₹750 above the 3 weeks average of ₹20,249 — good deal.
Ratings
Samsung Galaxy M17 5G
4.2
(929)
Realme Narzo 100x
4.9
(26)
General
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | Realme UI 7.0 |
Design
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 166.4 x 78.2 x 8.8 mm |
| Weight | 192 g | 224 g |
| Water Resistance | Yes, IP54 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Moonlight Silver, Sapphire Black | Midnight Black, Flash Orange |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Super AMOLED | LCD |
| Brightness | 1100 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 90 Hz | 144 Hz |
| Screen Size | 6.7 inches (16.91 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.0% | ~87.1% |
| Pixel Density | ~387 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus | Yes, Panda-1681 |
Rear Camera
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 5 MP (wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Samsung Exynos 1330 | MediaTek Dimensity 6300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 25W | 45W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.640 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy M17 5G | Realme Narzo 100x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | Circle to Search | -- |
Search Products to Compare
×




