Findprix helps you compare the Samsung Galaxy M17e and Realme Narzo 60 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e is priced at ₹15,499. Realme Narzo 60 Pro 5G is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Realme Narzo 60 Pro 5G | ₹14,999 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 100 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Samsung Galaxy M17e
₹1,500 above the 1 month average of ₹13,999 — high price.
Realme Narzo 60 Pro 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M17e
3.8
(234)
Realme Narzo 60 Pro 5G
4.1
(2.9K)
General
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8 | -- |
Design
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 161.6 x 73.9 x 8.2 mm |
| Weight | 199 g | 185 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass Fibre Reinforced Polymer | -- |
| Colours | Vibe Violet, Blitz Blue | Mars Orange, Cosmic Black |
Display
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | AMOLED |
| Brightness | Typical: 650 nits HBM: 800 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.86% | -- |
| Pixel Density | ~262 ppi | 394 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 100 MP (wide) f/1.75 aperture |
| Secondary | 2 MP (depth) | 2 MP (depth) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 720p @ 120 fps, 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7050 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 25W | 67W Super VOOC |
Network
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy M17e | Realme Narzo 60 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




