Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Infinix Note 40 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Infinix Note 40 5G is priced at ₹16,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Infinix Note 40 5G | ₹16,399 | MediaTek Dimensity 7020 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Infinix Note 40 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M17e
3.9
(275)
Infinix Note 40 5G
4.2
(12.8K)
General
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8 | -- |
Design
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 165.51 x 75.93 x 7.91 mm |
| Weight | 199 g | 185 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass Fibre Reinforced Polymer | -- |
| Colours | Vibe Violet, Blitz Blue | Obsidian Black, Titan Gold |
Display
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Flexible AMOLED |
| Brightness | Typical: 650 nits HBM: 800 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~84.86% | -- |
| Pixel Density | ~262 ppi | 393 ppi |
Rear Camera
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | -- |
| Secondary | 2 MP (depth) | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 32 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7020 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 25W | 33W |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes |
Connectivity
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy M17e | Infinix Note 40 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




