Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Realme 12 8GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Realme 12 8GB RAM is priced at ₹20,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Realme 12 | ₹20,490 | MediaTek Dimensity 6100 Plus | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | Realme UI |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Realme 12
Price is at the 1 month average of ₹20,490.
Ratings
Samsung Galaxy M17e
4.0
(313)
Realme 12
4.3
(2.6K)
General
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8 | -- |
Design
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 165.6 x 76.1 x 7.69 mm |
| Weight | 199 g | 188 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass Fibre Reinforced Polymer | -- |
| Colours | Vibe Violet, Blitz Blue | Twilight Purple, Woodland Green |
Display
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 650 nits HBM: 800 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.72 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.86% | -- |
| Pixel Density | ~262 ppi | 392 ppi |
Rear Camera
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 108 MP (wide) f/1.75 aperture |
| Secondary | 2 MP (depth) | 2 MP (ultra wide) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HM6 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 8 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 25W | 45W Super VOOC |
Network
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M17e | Realme 12 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




