Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Realme 15 Lite 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Realme 15 Lite 256GB is priced at ₹18,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Realme 15 Lite | ₹18,998 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 80W | Android 15 |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Realme 15 Lite
At its lowest and matches the 1 month average of ₹18,998.
Ratings
Samsung Galaxy M17e
4.0
(313)
Realme 15 Lite
4.4
(131)
General
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8 | Realme UI |
Design
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 161.7 x 74.7 x 8 mm |
| Weight | 199 g | 187 g |
| Water Resistance | Yes, IP54 | Yes, IP65, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fibre Reinforced Polymer | Back: Polycarbonate |
| Colours | Vibe Violet, Blitz Blue | Satin Green, Electric Purple |
Display
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | OLED |
| Brightness | Typical: 650 nits HBM: 800 nits | 2000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.86% | ~88.9% |
| Pixel Density | ~262 ppi | ~453 ppi |
Rear Camera
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) Sony LYT 600 sensor f/1.8 aperture, 1/1.95" sensor size OIS, PDAF |
| Secondary | 2 MP (depth) | -- |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 16 MP (wide) |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Energy |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 80W |
Network
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | n3, n40 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B3, B40 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 2 (802.11 a) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M17e | Realme 15 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




