Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Realme Narzo 90 8GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Realme Narzo 90 8GB RAM is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Realme Narzo 90 | ₹19,999 | MediaTek Dimensity 6400 Max | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 60W | Android 15 |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Realme Narzo 90
Just ₹28 above the 1 month average of ₹19,972 — good deal.
Ratings
Samsung Galaxy M17e
4.0
(313)
Realme Narzo 90
4.3
(1.2K)
General
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | Samsung One UI 8 | Realme UI |
Design
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 158.36 x 75.19 x 7.79 mm |
| Weight | 199 g | 181 g |
| Water Resistance | Yes, IP54 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fibre Reinforced Polymer | Back: Plastic |
| Colours | Vibe Violet, Blitz Blue | Victory Gold, Carbon Black |
Display
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | Flexible AMOLED |
| Brightness | Typical: 650 nits HBM: 800 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.86% | ~93.0% |
| Pixel Density | ~262 ppi | ~397 ppi |
| Screen Protection | -- | Yes, DT Star D+ |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
| Features | -- | 100% DCI-P3, 100% sRGB |
Rear Camera
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) 75.5° FoV, f/1.8 aperture AF |
| Secondary | 2 MP (depth) | 2 MP (mono) 88.8° FoV, f/2.4 aperture |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes |
| Video Recording | 1080p @ 60 fps | 1080p @ 60 fps, 720p @ 60 fps |
Front Camera
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 50 MP (wide) 86.7° FoV, f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 Max |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MP2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, AirFlow VC |
| Cooling Area | -- | 6050 mm² |
Storage
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 60W |
| Wired Reverse Charging | -- | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M17e | Realme Narzo 90 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




