Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Realme P3 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Realme P3 Pro 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Realme P3 Pro 5G | ₹20,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Realme P3 Pro 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M17e
4.0
(319)
Realme P3 Pro 5G
4.4
(17.6K)
General
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Samsung One UI 8 | ColorOS 15.0 |
Design
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 163.51 x 77.34 x 7.99 mm |
| Weight | 199 g | 190 g |
| Water Resistance | Yes, IP54 | Yes, Water resistant, IP66, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fibre Reinforced Polymer | Front: Glass, Back: Plastic / Silicone Polymer |
| Colours | Vibe Violet, Blitz Blue | Nebula Glow, Galaxy Purple, Saturn Brown |
Display
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Display Type | IPS LCD | OLED |
| Brightness | Typical: 650 nits HBM: 800 nits | 1500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~84.86% | 93.8% |
| Pixel Density | ~262 ppi | ~ 450 ppi |
| Curved Display | -- | Yes |
Rear Camera
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 2 MP (depth) | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX896 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Gyro EIS, OIS |
Performance
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 810 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 25W | 80W Super VOOC |
| Wired Charging Time | -- | 50% in 24 minutes |
Network
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5g, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Samsung Galaxy M17e | Realme P3 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




