Findprix helps you compare the Samsung Galaxy M17e 6GB RAM and Samsung Galaxy M16 5G 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Samsung Galaxy M16 5G 256GB is coming soon to India, with prices expected to start at ₹16,999, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
| Samsung Galaxy M16 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | 256GB | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 14 |
Prices
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Samsung Galaxy M16 5G
Prices not available
Ratings
Samsung Galaxy M17e
4.0
(319)
Samsung Galaxy M16 5G
Ratings not available
General
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Samsung One UI 8 | Samsung One UI |
Design
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 199 g | 192 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fibre Reinforced Polymer | Front: Glass, Back: Plastic |
| Colours | Vibe Violet, Blitz Blue | Thunder Black, MInt Green, Blush Pink |
Display
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | Typical: 650 nits HBM: 800 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~84.86% | ~86.0% |
| Pixel Density | ~262 ppi | ~ 385 ppi |
Rear Camera
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF | 50 MP (Wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size AF |
| Secondary | 2 MP (depth) | 5 MP (Ultra-Wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 13 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1.5 TB |
Battery
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 25W |
Network
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy M17e | Samsung Galaxy M16 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




