Findprix helps you compare the Samsung Galaxy M34 5G (8GB RAM + 128GB) and Ai+ Nova 2 5G (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy M34 5G (8GB RAM + 128GB) is priced at ₹15,999. Ai+ Nova 2 5G (6GB RAM + 128GB) is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M34 5G | ₹15,999 | Samsung Exynos 1280 | 8 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 2 MP | 6000 mAh | Li-Polymer | Android 13 |
| Ai+ Nova 2 5G | ₹13,999 | Unisoc T8200 | 6 nm | 6GB | 128GB | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 18W | Android 16 |
Prices
Samsung Galaxy M34 5G
Price has been stable for the last 1 month.
Ai+ Nova 2 5G
₹1,000 above the 1 month average of ₹12,999 — slightly expensive.
Ratings
Samsung Galaxy M34 5G
4.1
(23K)
Ai+ Nova 2 5G
2.6
(1.7K)
General
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | nxtQ OS |
Design
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Dimensions | 162 x 77 x 9 mm | 168.04 x 77.7 x 8.7 mm |
| Weight | t202 g | 205 g |
| Water Resistance | Yes, IP67 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Lime, Graphite, Violet, Silver | Purple, Green, Pink, Blue, Black |
Display
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | 1000 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | -- | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 390 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | -- |
Rear Camera
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 720p @ 480 fps, 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/1.8 aperture | 8 MP f/2.0 aperture |
Performance
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Chipset | Samsung Exynos 1280 | Unisoc T8200 |
| Fabrication | -- | 6 nm |
| GPU | Mali-G68 MP4 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz cortex A55) | Octa-core |
Storage
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 25W | 18W |
Network
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | -- | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, 802.11 a/b/g/n/ac | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C, USB On-The-Go | USB Type-C, OTG |
Features
| Feature | Samsung Galaxy M34 5G | Ai+ Nova 2 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | -- | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




