Findprix helps you compare the Samsung Galaxy M35 5G and Vivo Y21 5G 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M35 5G is priced at ₹21,999. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M35 5G | ₹21,999 | Samsung Exynos 1380 | 5 nm | 6 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 5 MP | 6000 mAh | Android 14 |
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Samsung Galaxy M35 5G
Price has been stable for the last 1 month.
Vivo Y21 5G
Price has been stable for the last 3 weeks.
Ratings
Samsung Galaxy M35 5G
4.3
(10K)
Vivo Y21 5G
1.0
(1)
General
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | Samsung One UI | OriginOS 6 |
Design
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Dimensions | 162.3 x 78.6 x 9.1 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 222 g | 209 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Moonlight Blue, Daybreak Blue, Thunder Grey | Champagne Gold, Midnight Blue |
Display
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | LCD |
| Brightness | 1000 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1600 x 720 pixels) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 390 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultrawide) f/2.2 aperture | 0.08 MP f/3.0 aperture |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| Autofocus | -- | Yes |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 480 fps | 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 5 MP f/2.2 aperture |
| Video Recording | 4K @ 30fps, 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP5 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 44W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M35 5G | Vivo Y21 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




