Findprix helps you compare the Samsung Galaxy M36 256GB and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M36 256GB is priced at ₹24,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M36 | ₹24,999 | Samsung Exynos 1380 | 5 nm | 8GB | 256GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000 mAh | 25W | Android 15 |
| Realme P4R 5G | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Samsung Galaxy M36
₹3,000 below the 1 month average of ₹27,999 — great deal.
Realme P4R 5G
Price has been stable for the last 1 week.
Ratings
Samsung Galaxy M36
4.1
(2.9K)
Realme P4R 5G
4.6
(944)
General
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Samsung One UI | Realme UI 7.0 |
Design
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.7 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 197 g | 224 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Orange Haze, Serene Green, Velvet Black | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Super AMOLED | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | -- | ~254 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP5 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | -- | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | -- | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M36 | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




