Findprix helps you compare the Samsung Galaxy M36 8GB RAM and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M36 8GB RAM is priced at ₹19,999. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M36 | ₹19,999 | Samsung Exynos 1380 | 5 nm | 8GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000 mAh | 25W | Android 15 |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Samsung Galaxy M36
₹1,000 below the 1 month average of ₹20,999 — good deal.
Oppo A6c 4G
Price has been stable for the last 2 weeks.
Ratings
Samsung Galaxy M36
4.1
(2.9K)
Oppo A6c 4G
5.0
(2)
General
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Year | -- |
| Security Updates | 6 Year | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.7 mm | 166.5 x 78.2 x 9 mm |
| Weight | 197 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Orange Haze, Serene Green, Velvet Black | Stone Brown, Feather White |
Display
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | LCD |
| Brightness | -- | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | -- | ~256 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | Unisoc T7250 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP5 | Mali-G57 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz | Octa core |
Storage
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes |
Battery
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Wired Charging Speed | -- | 15W |
Network
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | -- | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M36 | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




