Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 128GB and Motorola Moto Edge 30 Ultra 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 128GB is priced at ₹34,999. Motorola Moto Edge 30 Ultra 5G is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Motorola Moto Edge 30 Ultra 5G | ₹34,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 60 MP | 200 MP + 50 MP + 12 MP | 4610 mAh | Li-Polymer | Android 12 |
Prices
Samsung Galaxy M47 5G
₹6,000 above the 3 weeks average of ₹28,999 — overpriced.
Motorola Moto Edge 30 Ultra 5G
Lowest price in 1 month. Average was ₹69,999 — great time to buy.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Motorola Moto Edge 30 Ultra 5G
4.2
(1.7K)
General
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 161.7 x 73.5 x 8.3 mm |
| Weight | 206 g | 198.5 g |
| Water Resistance | -- | Yes, Splash-proof, IP52 |
| Build Material | Back: Textured Matt Glass | Back: Gorilla Glass |
| Colours | Rogue Red, Blaze Blue | Interstellar Black, Starlight White |
Display
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Super AMOLED | P-OLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1250 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 200 MP (wide) f/1.9 aperture |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 50 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 12 MP (telephoto) f/2.6 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 60 MP (wide) f/2.6 aperture |
| Video Recording | -- | 1080p @ 30 fps, 4K @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 730 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) |
Storage
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Battery | 6000 mAh | 4610 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 45W | 125W Turbo Power |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




