Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 128GB and Vivo T4 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 128GB is priced at ₹28,999. Vivo T4 5G is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹28,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Vivo T4 5G | ₹24,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 7300 mAh | 90W | Android 15 |
Prices
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹28,999.
Vivo T4 5G
At its lowest and matches the 1 month average of ₹24,999.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Vivo T4 5G
4.4
(82K)
General
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | Funtouch OS 15 |
Design
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 162.4 x 78.2 x 8.1 mm | 163.4 x 76.4 x 7.89 mm |
| Weight | 206 g | 199 g |
| Water Resistance | -- | Yes, Splash proof, IP65 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Composite Plastic Sheet |
| Colours | Rogue Red, Blaze Blue | Emerald Blaze, Phantom Grey |
Display
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.77 inches, Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~395 ppi | 387 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture OIS |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 2 MP f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Autofocus | Yes | -- |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes |
| Video Recording | -- | 4K @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 32 MP f/2.0 aperture |
| Video Recording | -- | 4K @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa-core 1x Cortex-A720 @ 2.5 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Battery | 6000 mAh | 7300 mAh |
| Battery Type | Li-ion | Lithium-ion |
| Wired Charging Speed | 45W | 90W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | Yes | Yes |
Network
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, Beidou |
| SAR | -- | Head: 0.990 W/kg Body: 0.873 W/kg |
Connectivity
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Vivo T4 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control |
Search Products to Compare
×




