Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Motorola Edge 60 in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹33,999. Motorola Edge 60 is priced at ₹29,100. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹33,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Motorola Edge 60 | ₹29,100 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 5500 mAh | 68W | Android 15 |
Prices
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹33,999.
Motorola Edge 60
₹1,600 above the 1 month average of ₹27,500 — slightly expensive.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Motorola Edge 60
4.4
(5.9K)
General
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 162.4 x 78.2 x 8.1 mm | 161.2 x 73.08 x 8.25 mm |
| Weight | 206 g | 181 g |
| Water Resistance | -- | Yes, IP68, IP69, (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: 3D Silicon Vegan Leather |
| Colours | Rogue Red, Blaze Blue | Pantone Gibraltar sea, Pantone Shamrock |
| Features | -- | MIL-STD-810H certification |
Display
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | Super AMOLED | P-OLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~96.32% |
| Pixel Density | ~395 ppi | ~446 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Corning Gorilla Glass 7i |
| Features | -- | SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Caliberation, Vision Booster |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Quad PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size upto 30x Digital zoom, upto 3x Optical zoom OIS, PDAF |
| Tertiary | 2 MP (macro) f/2.4 aperture | 50 MP (ultrawide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76″ sensor size, 1.28µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Quad PDAF |
| Main Sensor | -- | Sony LYTIA 700C |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 50 MP (wide) f/2.0 aperture, 1.28µm pixel size |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 120 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Battery | 6000 mAh | 5500 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 68W Turbo Power |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO |
Connectivity
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M47 5G | Motorola Edge 60 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




