Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Poco X8 Pro Max in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹39,999. Poco X8 Pro Max is priced at ₹48,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹39,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Samsung Galaxy M47 5G
₹3,750 above the 1 month average of ₹36,249 — slightly expensive.
Poco X8 Pro Max
Only ₹2,000 above the 1 month average of ₹46,999 — good deal.
Ratings
Samsung Galaxy M47 5G
3.6
(57)
Poco X8 Pro Max
4.5
(1.6K)
General
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | HyperOS 3 |
Design
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 162.99 x 77.93 x 8.15 mm |
| Weight | 206 g | 219 g |
| Water Resistance | -- | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Glass |
| Colours | Rogue Red, Blaze Blue | Black, White, Blue |
Display
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.2% |
| Pixel Density | ~395 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 9500s |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 710 | Immortalis-G925 MC12 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | -- | Yes, 3D Ice-loop Cooling System |
| Cooling Area | -- | 5800 mm² |
Storage
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Battery | 6000 mAh | 9000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 45W | 100W |
| Wired Reverse Charging | -- | Yes, 27W |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
Connectivity
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




