Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Redmi Note 15 Pro Plus in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹33,999. Redmi Note 15 Pro Plus is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹33,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Redmi Note 15 Pro Plus | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.83 inches | FHD+ | 32MP | 200MP + 8MP | 6500 mAh | 100W | Android 15 |
Prices
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹33,999.
Redmi Note 15 Pro Plus
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Redmi Note 15 Pro Plus
4.1
(334)
General
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | HyperOS 2 |
Design
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 163.61 x 78.09 x 7.78 mm |
| Weight | 206 g | 210.6 g |
| Water Resistance | -- | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Plastic |
| Durability | -- | Drop tested up to 2.2m |
| Colours | Rogue Red, Blaze Blue | Mirage Blue, Coffee Mocha, Carbon Black |
Display
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~395 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 200 MP (wide) Samsung HPE sensor 7P lens, f/1.7 aperture, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung HPE |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.2 aperture, 1/3.6" sensor size, 0.7µm pixel size |
| Video Recording | -- | 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 810 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Xiaomi IceLoop Cooling System |
Storage
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 100W |
| Wired Charging Time | -- | 100% charge in ~40 minutes |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Redmi Note 15 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | Google Gemini, Circle to Search, AI Erase Pro, AI Remove Reflection, AI Image Enhancement, AI Image Expansion, AI Cutouts, AI Beautify, AI Bokeh, AI Sky, AI Film |
Search Products to Compare
×




