Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Samsung Galaxy A36 12GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹31,999. Samsung Galaxy A36 12GB RAM is priced at ₹37,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Samsung Galaxy A36 | ₹37,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 15 |
Prices
Samsung Galaxy M47 5G
Price has been stable for the last 2 days.
Samsung Galaxy A36
₹1,149 below the 1 month average of ₹39,148 — good deal.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Samsung Galaxy A36
4.3
(1.1K)
General
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | Samsung One UI |
Design
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 162.7 x 78 x 7.4 mm |
| Weight | 206 g | 195 g |
| Water Resistance | -- | Yes, Splash proof, IP67 (up to 1m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Corning Gorilla Glass Victus Plus |
| Colours | Rogue Red, Blaze Blue | Lavender, Black, White, Lime |
Display
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | Super AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 87.8% |
| Pixel Density | ~395 ppi | ~ 385 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus Plus |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture, 1/1.96″ sensor size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 8 MP (Ultra-Wide) f/2.2 aperture, 123˚ focal length, 1/4.0 sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 5 MP (Macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 12 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.8 GHz Cortex A55) |
Storage
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 100% in 68 minutes |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Samsung Galaxy A36 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




