Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Vivo T4 Ultra in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹33,999. Vivo T4 Ultra is priced at ₹35,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹33,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Vivo T4 Ultra | ₹35,999 | MediaTek Dimensity 9300 Plus | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.67 inches | 1.5K | 32MP | 50MP + 8MP + 50MP | 5500 mAh | 90W | Android 15 |
Prices
Samsung Galaxy M47 5G
Price is at the 2 weeks average of ₹33,999.
Vivo T4 Ultra
Price is at the 1 month average of ₹35,999.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Vivo T4 Ultra
4.5
(6.8K)
General
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | One UI 8.5 | Funtouch OS |
Design
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 162.4 x 78.2 x 8.1 mm | 160.5 x 75.02 x 7.43 mm |
| Weight | 206 g | 192 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Mineral Glass |
| Colours | Rogue Red, Blaze Blue | Phoenix Gold, Meteor Grey |
Display
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), 1.5K |
| Screen Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.89% |
| Pixel Density | ~395 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) 84° FoV, f/1.88 aperture, 23mm focal length, 1/1.56″ sensor size, 1.0µm pixel size |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 50 MP (periscope) f/2.55 aperture, 70mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX921 |
| Flash | Yes, LED | Yes, Smart Aura Light |
| Video Recording | -- | 4K @ 60 fps, 1080p |
Front Camera
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.45 aperture, 28mm focal length, 1/3.1″ sensor size, 0.7µm pixel size |
| Main Sensor | -- | GalaxyCore GC32E1 |
| Video Recording | -- | 4K @ 60 fps, 1080p |
Performance
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 9300 Plus |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Immortalis-G720 MC12 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Cortex X4 @ 3.4 GHz 3x Cortex X4 @ 2.85 GHz 4x Cortex A520 @ 2 GHz) |
| Cooling System | -- | Yes, Vapor Chamber with Graphite |
| Cooling Area | -- | 4362 mm² |
Storage
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Battery | 6000 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 45W | 90W Flash |
| Wired Charging Time | -- | 100% charge in ~48 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | n1, n3, n5, n7, n8, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, NavIC |
| SAR | -- | Head: 0.994 W/kg Body: 0.998 W/kg |
Connectivity
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy M47 5G | Vivo T4 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




