Findprix helps you compare the Samsung Galaxy M47 5G 8GB RAM, 256GB and Vivo T5 Pro in terms of price, specifications, user reviews, and more. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹31,999. Vivo T5 Pro is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M47 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
| Vivo T5 Pro | ₹32,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
Prices
Samsung Galaxy M47 5G
Recently added price. Trend analysis is limited.
Vivo T5 Pro
₹2,325 above the 1 month average of ₹30,674 — slightly expensive.
Ratings
Samsung Galaxy M47 5G
Ratings not available
Vivo T5 Pro
4.3
(6.2K)
General
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | Origin OS 6.0 |
Design
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 8.1 mm | 163.73 x 76.18 x 8.25 mm |
| Weight | 206 g | 213 g |
| Water Resistance | -- | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Textured Matt Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Rogue Red, Blaze Blue | Cosmic Black, Glacier Blue |
Display
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.3% |
| Pixel Density | ~395 ppi | ~449 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 810 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Battery | 6000 mAh | 9020 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | -- | 50% charge in ~37 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | Yes | Yes |
Network
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.02 W/kg Body: 0.83 W/kg |
Connectivity
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M47 5G | Vivo T5 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




