Findprix helps you compare the Samsung Galaxy M56 5G 256GB and Vivo Y51 Pro in terms of price, specifications, user reviews, and more. Samsung Galaxy M56 5G 256GB is priced at ₹24,998. Vivo Y51 Pro is priced at ₹23,918. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M56 5G | ₹24,998 | Samsung Exynos 1480 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 2MP | 5000 mAh | 45W | Android 15 |
| Vivo Y51 Pro | ₹23,918 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.75 inches | FHD+ | 8MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Samsung Galaxy M56 5G
At its lowest and matches the 1 month average of ₹24,998.
Vivo Y51 Pro
Lowest price in 1 month. Average was ₹26,990 — great time to buy.
Ratings
Samsung Galaxy M56 5G
4.3
(2.1K)
Vivo Y51 Pro
4.3
(148)
General
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | OriginOS 6 |
Design
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Dimensions | 162 x 77.3 x 7.2 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 180 g | 219 g |
| Water Resistance | -- | Yes, IP68, IP69 |
| Dust Resistance | -- | Yes |
| Build Material | Front/Back: Corning Gorilla Glass Victus Plus | Back: Plastic |
| Colours | Black, Light Green | Festive Red, Noble Gold |
Display
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED Plus | LCD |
| Brightness | 1200 nits | HBM: 1250 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.75 inches (17.15 cm), FHD+ |
| Screen Resolution | 1080 x 2340 pixels | 1570 x 720 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 19.5:9 | ~85.3% |
| Pixel Density | ~385 ppi | ~256 ppi |
| Screen Protection | Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture PDAF, OIS, up to 10x Digital Zoom | 50 MP f/2.0 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture | 2 MP f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 8 MP f/2.05 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1480 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | AMD Xclipse 530 | Mali-G615 MP2 |
| CPU | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz) | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Battery | 5000 mAh | 7200 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | -- | 50% charge in ~43 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| SIM | Dual SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.713 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 4 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy M56 5G | Vivo Y51 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




