Findprix helps you compare the Samsung Galaxy M56 5G and Poco M8x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy M56 5G is priced at ₹27,999. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy M56 5G | ₹27,999 | Samsung Exynos 1480 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 2MP | 5000 mAh | 45W | Android 15 |
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
Prices
Samsung Galaxy M56 5G
Price is at the 1 month average of ₹27,999.
Poco M8x
Price has been stable for the last 3 days.
Ratings
Samsung Galaxy M56 5G
4.3
(2.9K)
Poco M8x
3.7
(12)
General
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Samsung One UI | Hyper OS 3 |
Design
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Dimensions | 162 x 77.3 x 7.2 mm | 170.12 x 78.43 x 8.8 mm |
| Weight | 180 g | 232 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Front/Back: Corning Gorilla Glass Victus Plus | Back: Leather, Polycarbonate |
| Colours | Black, Light Green | Black, Blue, Leather Green |
Display
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED Plus | LCD |
| Brightness | 1200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 19.5:9 | ~86.2% |
| Pixel Density | ~385 ppi | ~254 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture PDAF, OIS, up to 10x Digital Zoom | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.05 aperture, 25mm focal length |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 4 Gen 5 |
| Fabrication | 4 nm | 4 nm |
| GPU | AMD Xclipse 530 | Adreno 613 |
| CPU | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 12439 mm² |
Storage
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Battery | 5000 mAh | 7900 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 33W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| SIM | Dual SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BDS |
| SAR | Head: 0.713 W/kg | Head: 0.823 W/kg Body: 0.666 W/kg |
Connectivity
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy M56 5G | Poco M8x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




