Findprix helps you compare the Samsung Galaxy S23 Plus 5G and Xiaomi 17T 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S23 Plus 5G is priced at ₹62,491. Xiaomi 17T 12GB RAM, 512GB is priced at ₹64,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 Plus 5G | ₹62,491 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 8 GB | 256 GB | UFS 4.0 | 6.6 inches | Full HD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4700 mAh | Li-Ion | Android 13 | Samsung One UI |
| Xiaomi 17T | ₹64,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 12MP + 50MP | 6500 mAh | 67W | Android 16 | HyperOS 3 |
Prices
Samsung Galaxy S23 Plus 5G
Price has been stable for the last 1 month.
Xiaomi 17T
Recently added price. Trend analysis is limited.
Ratings
Samsung Galaxy S23 Plus 5G
4.4
(451)
Xiaomi 17T
Ratings not available
General
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Dimensions | 157.8 x 76.2 x 7.6 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 196 g | 200 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Glass |
| Colours | Phantom Black, Cream | Violet, Blue, Black |
Display
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Dynamic AMOLED | AMOLED |
| Brightness | 1750 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1268 x 2756 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.8% |
| Pixel Density | 390 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Light Fusion 800 sensor f/1.7 aperture, 23mm focal length, 1/1.55" sensor size, 1.0µm pixel size OIS, PDAF (9cm - ∞) |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 12 MP (ultra-wide) 120° FoV, f/2.2 aperture, 15mm focal length, 1/3.06" sensor size, 1.12µm pixel size |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 50 MP (telephoto) f/3.0 aperture, 115mm focal length, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF (30cm - ∞) |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Light Fusion 800 |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | 10-bit Rec. 2020, HDR10+, Log |
Front Camera
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture, 21mm focal length, 1/3.42" sensor size, 0.64µm pixel size |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps |
| Features | Phase Detection autofocus | HDR10+ |
Performance
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8500 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 740 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3.36 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz Cortex-A510) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Xiaomi 3D IceLoop system |
Storage
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Battery | 4700 mAh | 6500 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 67W |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6, Dual band, Hotspot | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy S23 Plus 5G | Xiaomi 17T |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




