Findprix helps you compare the Samsung Galaxy S23 Ultra 5G and Oppo Find X9s 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S23 Ultra 5G is priced at ₹77,999. Oppo Find X9s 12GB RAM, 512GB is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 Ultra 5G | ₹77,999 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.8 inches | Quad HD+ | 12 MP | 200 MP + 12 MP + 10 MP + 10 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
| Oppo Find X9s | ₹89,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7025 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Samsung Galaxy S23 Ultra 5G
At its lowest and matches the 1 month average of ₹77,999.
Oppo Find X9s
Price has been stable for the last 1 week.
Ratings
Samsung Galaxy S23 Ultra 5G
4.6
(9.5K)
Oppo Find X9s
5.0
(7)
General
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Dimensions | 163.4 x 78.1 x 8.9 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 234 g | 202 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | -- |
| Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime | Midnight Grey, Lavender Sky, Sunset Orange |
Display
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Dynamic AMOLED | AMOLED |
| Brightness | 1750 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1440 x 3088 pixels | 1256 x 2760 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~95.4% |
| Pixel Density | 501 ppi | ~460 ppi |
| Dolby Vision | -- | Yes |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) f/1.7 aperture | 50 MP (wide) Sony LYT-700 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56" sensor size 2-axis OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 50 MP (ultra-wide) Samsung S5KJN5 sensor 120° FoV, 6P lens, f/2.0 aperture, 15mm focal length, 1/2.75" sensor size PDAF |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 50 MP (telephoto) Sony LYT 600 sensor 33° FoV, 1G3P lens, f/2.6 aperture, 73mm focal length, 1/1.95" sensor size upto 3x optical zoom, upto 120x digital zoom 2-axis OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Samsung ISOCELL | Sony LYT-700 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 480 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 32 MP (wide) Sony IMX615 sensor 90° FoV, 5P lens, f/2.4 aperture, 21mm focal length, 1/2.74" sensor size |
| Main Sensor | -- | Sony IMX615 |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Phase Detection autofocus | -- |
Performance
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9500s |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 740 | Immortalis-G925 MC12 |
| CPU | Octa core (1 x 3.36 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz, Cortex-A510) | Octa core 1x Cortex-X925 @ 3.73 GHz 3x Cortex-X4 @ 3.3 GHz 4x Cortex-A720 @ 2.4 GHz |
Storage
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Battery | 5000 mAh | 7025 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 80W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS (L1+L5), Glonass (G1), Galileo(E1+E5a+E5b), BDS (B1I+B1C+B2a+B2b), QZSS (L1+L5), NavIC (L5) |
| SAR | -- | Head: 1.186 W/kg Body: 0.979 W/kg |
Connectivity
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.1 |
| Wi-Fi | Yes, Wi-Fi 6, Dual band, Hotspot | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy S23 Ultra 5G | Oppo Find X9s |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




