Findprix helps you compare the Samsung Galaxy S24 FE and Motorola Edge 70 Fusion (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 FE is priced at ₹39,999. Motorola Edge 70 Fusion (12GB RAM + 256GB) is priced at ₹34,890. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 FE | ₹39,999 | Samsung Exynos 2400 | 4 nm | 8GB | 128GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4700 mAh | 25W | Android 14 |
| Motorola Edge 70 Fusion | ₹34,890 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
Prices
Samsung Galaxy S24 FE
At its lowest and matches the 1 month average of ₹39,999.
Motorola Edge 70 Fusion
₹1,891 above the 1 month average of ₹32,999 — slightly expensive.
Ratings
Samsung Galaxy S24 FE
4.4
(1.9K)
Motorola Edge 70 Fusion
4.2
(2.3K)
General
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 7 Years | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Samsung One UI | Hello UI |
Design
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Dimensions | 162 x 77.3 x 8 mm | 162.76 x 75.6 x 7.99 mm |
| Weight | 213 g | 193 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass 5 | Back: Fiber Fabric |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.2m |
| Colours | Blue, Yellow, Graphite, Gray, Mint | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette |
Display
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED | Extreme AMOLED |
| Brightness | 1900 nits | Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.01 cm), Full HD+ | 6.8 inches (17.27 cm), Super HD |
| Screen Resolution | 1080 x 2340 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 88.0% | ~96.2% |
| Pixel Density | ~ 385 ppi | ~449 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Features | -- | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction |
Rear Camera
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/2.4 aperture, 26 mm focal length OIS, dual pixel PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (Telephoto) f/2.4 aperture, 75 mm focal length OIS, PDAF, 3x optical zoom | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF |
| Tertiary | 12 MP (Ultra-Wide (123˚)) f/2.2 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
Performance
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 940 | Adreno 810 |
| CPU | Deca Core (3.11 GHz) | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Battery | 4700 mAh | 7000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 25W | 68W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wireless Charging Speed | Yes, 15W | -- |
Network
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) |
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 FE | Motorola Edge 70 Fusion |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes, moto ai |
| Additional Features | Samsung DeX, Circle to Search | -- |
Search Products to Compare
×




