Findprix helps you compare the Samsung Galaxy S24 FE and OPPO Reno16c 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 FE is priced at ₹42,900. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 FE | ₹42,900 | Samsung Exynos 2400 | 4 nm | 8GB | 128GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4700 mAh | 25W | Android 14 |
| OPPO Reno16c 5G | ₹49,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Samsung Galaxy S24 FE
₹2,901 above the 1 month average of ₹39,999 — slightly expensive.
OPPO Reno16c 5G
At its highest but matches the 2 weeks average of ₹49,999.
Ratings
Samsung Galaxy S24 FE
4.4
(1.9K)
OPPO Reno16c 5G
4.3
(29)
General
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 7 Years | -- |
| Custom UI | Samsung One UI | ColorOS 16 |
Design
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 162 x 77.3 x 8 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 213 g | 195 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass 5 | Back: Glass |
| Colours | Blue, Yellow, Graphite, Gray, Mint | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Dynamic AMOLED | AMOLED |
| Brightness | 1900 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.01 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 88.0% | ~92.8% |
| Pixel Density | ~ 385 ppi | ~397 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Crystal Guard+ |
Rear Camera
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/2.4 aperture, 26 mm focal length OIS, dual pixel PDAF | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 8 MP (Telephoto) f/2.4 aperture, 75 mm focal length OIS, PDAF, 3x optical zoom | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | 12 MP (Ultra-Wide (123˚)) f/2.2 aperture | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, Multi-focus LED |
| Video Recording | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Color Spectrum Sensor |
Front Camera
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Samsung Exynos 2400 | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 940 | Adreno 710 |
| CPU | Deca Core (3.11 GHz) | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Battery | 4700 mAh | 6500 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 25W | 45W |
| Wired Charging Time | 50% in 30 minutes | 100% charge in ~62 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 15W | -- |
Network
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy S24 FE | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Samsung DeX, Circle to Search | -- |
Search Products to Compare
×




