Findprix helps you compare the Samsung Galaxy S24 Ultra 1TB and Google Pixel 11 Pro 16GB RAM, 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra 1TB is priced at ₹1,25,000. Google Pixel 11 Pro 16GB RAM, 512GB is priced at ₹1,34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra 1TB | ₹1.25 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 1 TB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Google Pixel 11 Pro | ₹1.35 Lakh | Google Tensor G6 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4850 mAh | 30W | Android 17 |
Prices
Samsung Galaxy S24 Ultra 1TB
Price has been stable for the last 1 month.
Google Pixel 11 Pro
Price has been stable for the last 2 weeks.
Ratings
Samsung Galaxy S24 Ultra 1TB
4.6
(24)
Google Pixel 11 Pro
4.6
(17)
General
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 17 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
Design
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 152.7 x 71.9 x 8.4 mm |
| Weight | 232 g | 204 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Armo | Back: Gorilla Glass Victus 2 |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Canyon, Olive, Fog, Obsidian |
Display
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED 2x | LTPO OLED |
| Brightness | -- | HBM: 2400 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1280 x 2856 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~87.0% |
| Pixel Density | 505 ppi | ~495 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) f/1.7 aperture | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Laser Detection Autofocus |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 42 MP (ultra-wide) f/2.2 aperture, 17mm focal length PDAF |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Dual Pixel PD autofocus | -- |
Performance
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G6 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | PowerVR CXTP-48-1536 |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz |
Storage
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Internal Storage | 1 TB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Battery | 5000 mAh | 4850 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 45W | 30W |
| Wired Charging Time | -- | 55% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes | Yes, 25W |
Network
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 11 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




