Findprix helps you compare the Samsung Galaxy S24 Ultra 1TB and Google Pixel 9 Pro Fold in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra 1TB is priced at ₹1,25,000. Google Pixel 9 Pro Fold is priced at ₹1,03,850. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra 1TB | ₹1.25 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 1 TB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Google Pixel 9 Pro Fold | ₹1.04 Lakh | Google Tensor G4 | 4 nm | 16GB | 256GB | UFS 3.1 | 8.0 inches | 2076x2152 px | 10MP + 10MP | 48MP + 10.5MP + 10.8MP | 4650 mAh | 21W | Android 14 |
Prices
Samsung Galaxy S24 Ultra 1TB
Price has been stable for the last 1 month.
Google Pixel 9 Pro Fold
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S24 Ultra 1TB
4.6
(25)
Google Pixel 9 Pro Fold
4.2
(277)
General
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
Design
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 155.2 x 77.1 x 10.5 mm |
| Weight | 232 g | 257 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, Water resistant, IPX8 |
| Build Material | Back: Gorilla Glass Armo | Back: Gorilla Glass Victus 2 |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Obsidian, Porcelain |
Display
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED 2x | LTPO OLED |
| Brightness | -- | 2700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 8.0 inches (20.32 cm) |
| Screen Resolution | 1440 x 3120 pixels | 2076 x 2152 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~89.0% |
| Pixel Density | 505 ppi | ~ 374 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Cover Display | -- | 6.3 inches (16 cm), OLED, 1080 x 2424 pixels, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) f/1.7 aperture | 48 MP (Wide) f/1.7 aperture, 25 mm focal length, 1/2.0″ sensor size, 0.8µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 10.8 MP (Telephoto) f/3.1 aperture, 112 mm focal length, 1/3.2″ sensor size OIS, Dual pixel PDAF, 5x optical zoom |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 10.5 MP (Ultra-Wide) f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Laser autofocus, Quad Phase Detection autofocus |
| Main Sensor | Samsung ISOCELL | Sony IMX787 |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 12 MP (wide) f/2.4 aperture | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF |
| Secondary | -- | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
| Features | Dual Pixel PD autofocus | -- |
Performance
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Mali-G715 MP7 |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Octa core (1 x 3.1 GHz Cortex X4 + 3 x 2.6 GHz Cortex A720 + 4 x 1.92 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Internal Storage | 1 TB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Battery | 5000 mAh | 4650 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 21W |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra 1TB | Google Pixel 9 Pro Fold |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




