Findprix helps you compare the Samsung Galaxy S24 Ultra and Apple iPhone Air in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra is priced at ₹1,10,000. Apple iPhone Air is priced at ₹96,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra | ₹1.1 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Apple iPhone Air | ₹96,990 | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 256GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
Prices
Samsung Galaxy S24 Ultra
Price has been stable for the last 1 month.
Apple iPhone Air
Lowest price in 1 month. Average was ₹99,900 — great time to buy.
Ratings
Samsung Galaxy S24 Ultra
4.4
(1.1K)
Apple iPhone Air
4.5
(214)
General
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS 26 |
Design
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 232 g | 165 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Armo | Back: Ceramic Shield |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR OLED |
| Brightness | -- | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1260 x 2736 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | -- | ~89.9% |
| Pixel Density | 505 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Camera Setup | Quad | Single |
| Primary | 200 MP (wide) f/1.7 aperture | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | -- |
| OIS | Yes | Yes, Sensor Shift |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | Dual Pixel PD autofocus | -- |
Performance
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A19 Pro |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Apple GPU (5 cores) |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Hexa Core |
Storage
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Battery | 5000 mAh | 3149 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | Yes | 20W |
Network
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra | Apple iPhone Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Compass |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




